| Name | ABRAMS Jonas Ambrose | |
| Born | 1 May 1846 | Maker Cornwall |
| Gender | Male | |
| Died | 1909 | Devonport |
| Buried | Devonport |
|
| Person ID | I702 | Robert WEBB 1841 |
| Last Modified | 26 May 2018 | |
| Family | DAVIS Mary Elizabeth, b. 1847 | |||
| Married | 25 Jun 1877 | Newton Auckland NZ |
||
| Children |
|
|||
| Last Modified | 26 May 2018 | |||
| Family ID | F273 | Group Sheet | Family Chart | ||
| Photos | Jonas Ambrose ABRAMS | |
| Thomas Webb and Jonas Abrams 1910 Thomas Webb bottom row second from left. Jonas Abrams middle row third from right. |
Webb-Site - Maintained by Webb Family.
www.webb-site.co.nz/genealogy