Matches 1 to 50 of 118
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1928 | Auckland | I155 | |
| 2 | 1918 | Auckland | I68 | |
| 3 | 1930 | Auckland | I190 | |
| 4 | 1919 | Auckland | I565 | |
| 5 | 1887 | Auckland | I62 | |
| 6 | 1914 | Auckland | I228 | |
| 7 | 1916 | Auckland | I229 | |
| 8 | 1888 | Auckland | I227 | |
| 9 | 1885 | Auckland | I289 | |
| 10 | 29 Mar 1943 | Auckland | I407 | |
| 11 | 1951 | Auckland | I601 | |
| 12 | 1946 | Auckland | I295 | |
| 13 | 1947 | Auckland | I296 | |
| 14 | 1892 | Auckland | I15 | |
| 15 | 3 Dec 1921 | Auckland | I16 | |
| 16 | 10 Sept. 1945 | Auckland | I306 | |
| 17 | 1914 | Auckland | I15 | |
| 18 | 1934 | Auckland | I18 | |
| 19 | 20 Feb 1944 | Auckland | I22 | |
| 20 | 1937 | Auckland | I20 | |
| 21 | 1934 | Auckland | I24 | |
| 22 | 1893 | Auckland | I277 | |
| 23 | 1889 | Auckland | I275 | |
| 24 | 1888 | Auckland | I274 | |
| 25 | 1915 | Auckland | I285 | |
| 26 | 1924 | Auckland | I315 | |
| 27 | 1891 | Auckland | I276 | |
| 28 | 19 May 1923 | Auckland | I314 | |
| 29 | 1911 | Auckland | I284 | |
| 30 | 1886 | Auckland | I273 | |
| 31 | 1909 | Auckland | I425 | |
| 32 | 1909 | Auckland | I280 | |
| 33 | 1899 | Auckland | I278 | |
| 34 | 1954 | Auckland | I150 | |
| 35 | 1 Oct 1921 | Auckland | I43 | |
| 36 | 1923 | Auckland | I44 | |
| 37 | 1971 | Auckland | I266 | |
| 38 | 29 Mar 1914 | Auckland | I111 | |
| 39 | 1895 | Auckland | I241 | |
| 40 | 26 Mar 1912 | Auckland | I29 | |
| 41 | 1938 | Auckland | I104 | |
| 42 | 8 Mar 1916 | Auckland | I102 | |
| 43 | 4 Sep 1920 | Auckland | I354 | |
| 44 | 1879 | Auckland | I353 | |
| 45 | 1977 | Auckland | I85 | |
| 46 | 1947 | Auckland | I182 | |
| 47 | 1951 | Auckland | I158 | |
| 48 | 1946 | Auckland | I219 | |
| 49 | 1922 | Auckland | I217 | |
| 50 | 1894 | Auckland | I216 | |
Matches 1 to 50 of 90
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Dec 1997 | Auckland | I32 | |
| 2 | 31 Aug 1994 | Auckland | I127 | |
| 3 | 1990 | Auckland | I145 | |
| 4 | 4 Oct 1963 | Auckland | I62 | |
| 5 | 25 Apr 1974 | Auckland | I185 | |
| 6 | 7 Apr 1915 | Auckland | I228 | |
| 7 | 3 Feb 2006 | Auckland | I229 | |
| 8 | 21 Jun 1979 | Auckland | I227 | |
| 9 | 5 Sept 1964 | Auckland | I289 | |
| 10 | 17 Dec 1988 | Auckland | I16 | |
| 11 | 5 Feb 1993 | Auckland | I226 | |
| 12 | 4 Sept. 1948 | Auckland | I306 | |
| 13 | 2 Oct 1913 | Auckland | I197 | |
| 14 | 17 Jun 1955 | Auckland | I86 | |
| 15 | 2 Apr 1943 | Auckland | I13 | |
| 16 | 2005 | Auckland | I117 | |
| 17 | 20 Apr 1986 | Auckland | I416 | |
| 18 | 19 Jul 1946 | Auckland | I277 | |
| 19 | 11 May 1919 | Auckland | I275 | |
| 20 | 3 Dec 1968 | Auckland | I274 | |
| 21 | 23 Feb 1919 | Auckland | I271 | |
| 22 | 8 Jan 1964 | Auckland | I276 | |
| 23 | 15 Aug 1988 | Auckland | I314 | |
| 24 | 30 Apr 1995 | Auckland | I425 | |
| 25 | 30 Apr 1995 | Auckland | I280 | |
| 26 | 15 Nov 1954 | Auckland | I278 | |
| 27 | 3 Jan 1999 | Auckland | I176 | |
| 28 | 1 Dec 1961 | Auckland | I39 | |
| 29 | 4 Mar 1986 | Auckland | I23 | |
| 30 | 4 Dec 1966 | Auckland | I241 | |
| 31 | 4 Apr 1912 | Auckland | I29 | |
| 32 | 23 Mar 1969 | Auckland | I353 | |
| 33 | 14 Mar 1959 | Auckland | I595 | |
| 34 | 23 Dec 1976 | Auckland | I441 | |
| 35 | 3 Apr 1957 | Auckland | I287 | |
| 36 | 17 Feb 1986 | Auckland | I227 | |
| 37 | 29 Apr 1971 | Auckland | I130 | |
| 38 | 6 Mar 1978 | Auckland | I244 | |
| 39 | 7 Sept 1958 | Auckland | I157 | |
| 40 | 1981 | Auckland | I253 | |
| 41 | 20 Jun 1964 | Auckland | I155 | |
| 42 | 9 Feb 2002 | Auckland | I198 | |
| 43 | 10 Sep 1971 | Auckland | I290 | |
| 44 | 3 Sep 1988 | Auckland | I430 | |
| 45 | 24 Mar 1956 | Auckland | I138 | |
| 46 | 6 Mar 1978 | Auckland | I243 | |
| 47 | 18 Jan 1916 | Auckland | I242 | |
| 48 | 2 Feb 1977 | Auckland | I158 | |
| 49 | 17 Dec 1989 | Auckland | I279 | |
| 50 | 9 Jul 1970 | Auckland | I137 | |
Matches 1 to 3 of 3
| Family |
Divorced |
Family ID | ||
| 1 | HAYWARD / WEBB | 16 Sep 1937 | Auckland | F27 |
| 2 | SAXON / BROWN | 1970 | Auckland | F220 |
| 3 | Webb / CAMPBELL | 1930 | Auckland | F19 |
Webb-Site - Maintained by Webb Family.
www.webb-site.co.nz/genealogy