Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Nov 1912 | Thames | I557 | |
| 2 | 22 Nov 1931 | Thames | I176 | |
| 3 | 1904 | Thames | I276 | |
| 4 | 1893 | Thames | I138 | |
| 5 | 1865 | Thames | I135 | |
| 6 | 1889 | Thames | I136 | |
| 7 | 25 Aug 1870 | Thames | I6 | |
| 8 | 24 Sept 1879 | Thames | I10 | |
| 9 | 2 Dec 1877 | Thames | I9 | |
| 10 | 13 Jun 1882 | Thames | I11 | |
| 11 | 25th August 1870 | Thames | I163 | |
| 12 | 22 Jan 1875 | Thames | I8 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Sept 1967 | Thames | I87 | |
| 2 | 21 Dec 1975 | Thames | I199 | |
| 3 | 23 Aug 2001 | Thames | I42 | |
| 4 | 23 Feb 1978 | Thames | I173 | |
| 5 | 3 Jun 1979 | Thames | I111 | |
| 6 | 27 Oct 2005 | Thames | I135 | |
| 7 | 28 Oct 1933 | Thames | I7 | |
| 8 | 15 Aug 1959 | Thames | I11 | |
Webb-Site - Maintained by Webb Family.
www.webb-site.co.nz/genealogy