Matches 251 to 259 of 259 for Tree equals Robert WEBB 1841
«Prev «1 ... 2 3 4 5 6 | Heat Map
| # | Last Name, Given Name(s) | Person ID | Born/Christened | Location | Tree |
|---|---|---|---|---|---|
| 251 | WEBB William Thomas | I18 | b. 17 Nov 1885 | Chelsea, Auckland | Robert WEBB 1841 |
| 252 | WEBB Yvonne Myra | I115 | b. 3 Jul 1929 | Taumaranui | Robert WEBB 1841 |
| 253 | WEIGUM Henry | I684 | b. 23 Oct 1913 | Robert WEBB 1841 | |
| 254 | WEIR Ian | I236 | Robert WEBB 1841 | ||
| 255 | WEST Rudolph Francis Schmuser | I238 | b. | Germany | Robert WEBB 1841 |
| 256 | WHITTALL Degnan "Deg" | I264 | Robert WEBB 1841 | ||
| 257 | WREN ? Myra Alice | I356 | Robert WEBB 1841 | ||
| 258 | WRIGHT Isabell Letitia | I423 | b. 1932 | Dunedin | Robert WEBB 1841 |
| 259 | YOUNG Catherine | I651 | Robert WEBB 1841 |
«Prev «1 ... 2 3 4 5 6 | Heat Map
Webb-Site - Maintained by Webb Family.
www.webb-site.co.nz/genealogy